Chart date: March 14, 2011, Monday
YES | TOD | ARTIST | TITLE | PP | DC | PCT |
2 | 1 | Britney Spears | Hold It Against Me | 11@1 | 16 | 11.22 |
1 | 2 | Lady Gaga | Born This Way | 3@1 | 7 | 10.88 |
4 | 3 | Taylor Swift | Back to December | 6@1 | 35 | 10.20 |
5 | 4 | Avril Lavigne | What the Hell | 3 | 21 | 8.84 |
3 | 5 | Yeng Constantino | Wag Na | 3 | 39 | 8.50 |
- | 6 | Sarah Geronimo | Fallin' | 6 | 1 | 7.48 |
10 | 7 | Jessie J feat. B.o.B | Price Tag | 7 | 5 | 5.44 |
7 | 8 | My Chemical Romance | SING | 5 | 12 | 5.10 |
- | 9 | Kyla | Don't Tie Me Down | 9 | 1 | 4.42 |
6 | 10 | Gloc-9 feat. Sheng Belmonte | Walang Natira | 11@1 | 35 | 4.08 |
Others: | 23.84 |
|
4 comments:
AS EXPECTED BRITNEY SPEARS CLAIMED THE TOP SPOT!!!! :)
very nice talaga sana patuloy pring mag no.1 ang born this way then hold it againt me , back to december and what the hell was very very good...........
LOVE IT........
BORN THIS WAY! LADY GAGA ftw! :D
BACK TO DECEMBER baby! :)
Post a Comment