Voters Hitlist: Pinoy Chart

Effective dates: April 24-30, 2010
TW
LW PP
WC
ARTIST
TITLE
1 1 3@1 6 KC Concepcion Not Like the Movies
2 2 1@1 9 XLR8 You're So Hot
3 4 3 3 Christian Bautista & Sarah Geronimo Please Be Careful with My Heart
4 3 3 13 Erik Santos Miss You Like Crazy
5 6 5 9 Christian Bautista Beautiful Girl
6 7 6 5 Yeng Constantino & Kean Cipriano Summer ang Simula
7 5 2 18 Yeng Constantino Wag Kang Magtatanong
8 8 8 4 Piolo Pascual Babe
9 12 9 2 Nicole Hyala Mahal Kita Kasi
10 9 6 10 Juris I Don't Want To Fall
11 10 11@1 16 Sarah Geronimo Right Here Waiting
12 - 12 1 Rivermaya Ambotsa
13 13 13 3 Hilera It's a Crime
14 16 5 19 Sharon Cuneta Tuloy Pa Rin
15 11 7 7 Jennylyn Mercado Sometimes Love Just Ain't Enough
16 17 12 12 Pop Girls Crazy Crazy
17 14 9 7 Kamikazee Unang Tikim
18 - 18 1 Callalily Gabay
19 15 7 13 Sexbomb Girls Bilog na Hugis Itlog
20 18 12 6 Gloc-9 feat. Letter Day Story Martilyo

No comments: