Pinoy MYX Countdown [2010.5.01]

Effective dates: May 1-7, 2010
LW TW ARTIST TITLE PP WC
1 1 Christian Bautista & Sarah Geronimo Please Be Careful with My Heart 3@1 4
8 2 Juris I Don't Want to Fall 2 6
2 3 Hale Harinawa 2 5
4 4 Chicosci Breathe Again 2 13
6 5 Bamboo Kalayaan 5 4
5 6 Urbandub Call to Arms 5 3
3 7 KC Concepcion Not Like the Movies 3 6
7 8 Tanya Markova Picture Picture 7 4
9 9 XLR8 You're So Hot 9 7
10 10 Christian Bautista Beautiful Girl 6@1 13
11 11 Sam Concepcion Missed You 7 12
12 12 Sarah Geronimo Right Here Waiting 2@1 12
13 13 Sponge Cola Makapiling Ka 2 11
15 14 Gloc-9 feat. Letter Day Story Martilyo 4 11
16 15 Soapdish Parang Si Ely Buendia 15 2
19 16 Eevee Gusto Ko Lang ng Girlfriend 16 3
- 17 Nikki Gil Magbabalik Ka Pa Ba 17 1
- 18 Slapshock Like Eskimo 18 1
- 19 Kiss Jane Kahit Na 19 1
- 20 Toto Sorioso Gupit 20 1
POTW General Luna Red Heaven
Catch a new episode of the Pinoy MYX Countdown on Saturdays, 9-11pm on MYX, Your Choice Your Music.

No comments: