Effective dates: May 30-June 5, 2010
2W | LW | TW | ARTIST | TITLE | PP | WC |
1 | 1 | 1 | Charice feat. Iyaz | Pyramid | 4@1 | 7 |
14 | 5 | 2 | Sean Kingston/Justin Bieber | Eenie Meenie | 2 | 3 |
13 | 12 | 3 | Justin Bieber | Never Let You Go | 3 | 3 |
3 | 3 | 4 | Girls' Generation | Run Devil Run | 2 | 8 |
4 | 4 | 5 | U-Kiss | Bingeul Bingeul | 3 | 11 |
5 | 6 | 6 | Taylor Swift | Fearless | 5 | 7 |
6 | 7 | 7 | Christian Bautista & Sarah Geronimo | Please Be Careful with My Heart | 4 | 7 |
- | - | 8 | Super Junior | Bonamana | 8 | 1 |
8 | 8 | 9 | SS501 | Love Like This | 8 | 5 |
2 | 2 | 10 | Justin Bieber feat. Ludacris | Baby | 7@1 | 14 |
- | - | 11 | Miley Cyrus | Can't Be Tamed | 11 | 1 |
12 | 11 | 12 | Tanya Markova | Picture Picture | 11 | 3 |
17 | 18 | 13 | Slapshock | Like Eskimo | 13 | 3 |
- | - | 14 | Callalily | Gabay | 14 | 1 |
- | - | 15 | Juris | Di Lang Ikaw | 15 | 1 |
19 | 16 | 16 | Iyaz | Solo | 16 | 3 |
20 | 13 | 17 | Christina Aguilera | Not Myself Tonight | 13 | 3 |
- | - | 18 | Kesha | Your Love Is My Drug | 18 | 1 |
16 | 15 | 19 | B.o.B feat. Bruno Mars | Nothin' on You | 15 | 6 |
15 | 14 | 20 | Usher feat. will.i.am | OMG | 14 | 5 |
|
No comments:
Post a Comment