Chart date: May 7, 2010, Friday
| YES | TOD | ARTIST | TITLE | PP | DC | PCT |
| 3 | 1 | Charice feat. Iyaz | Pyramid | 4@1 | 15 | 13.74 |
| 1 | 2 | Justin Bieber
feat. Ludacris | Baby | 28@1 | 53 | 11.96 |
| 2 | 3 | Girls' Generation | Run Devil Run | 4@1 | 20 | 10.69 |
| 4 | 4 | Christian Bautista
& Sarah Geronimo | Please Be Careful with
My Heart | 4 | 17 | 8.40 |
| 6 | 5 | Taylor Swift | Fearless | 5 | 20 | 7.89 |
| 5 | 6 | Owl City | Vanilla Twilight | 5 | 15 | 7.63 |
| 7 | 7 | U-Kiss | Bingeul Bingeul | 2 | 34 | 5.60 |
| 8 | 8 | SS501 | Love Like This | 7 | 8 | 5.09 |
| 10 | 9 | Lady Gaga feat. Beyoncé | Telephone | 4@1 | 36 | 3.05 |
| 9 | 10 | 2NE1 | Try to Follow Me | 2 | 24 | 2.80 |
| Others: | 23.15 |
|
pls. vote I NEVER TOLD YOU of COLBIE CAILLAT! ! !
ReplyDeleteguys naponood nyo na ba ung music video ng cant be tamed ni miley cyrus? ang hott nya don watch nyo
ReplyDeleteTapos na nung may 4 pa..
ReplyDeletesa eonline.com...
C AVES CYRUS!!!!!
vote tayo guys!!!
PYRAMID !
ReplyDeleteuhhh,
ReplyDeleteukiss dropped to no. 7...
pls vote for your favorite songs on my blog!!!
iammranalyzer.blogspot.com
vote as many as you can!!!!
ahhh cge vote natin CANT BE TAMED ni miley
ReplyDeleteplease make ss501 "LOVE LIKE THIS" #1!
ReplyDeleteplease vote for 2NE1's TRY TO FOLLOW ME, Charice's PYRAMID, and Miley Cyrus' CAN'T BE TAMED .. :p
ReplyDelete