Chart date: May 4, 2010, Tuesday
YES | TOD | ARTIST | TITLE | PP | DC | PCT |
1 | 1 | Charice feat. Iyaz | Pyramid | 3@1 | 12 | 13.03 |
2 | 2 | Justin Bieber
feat. Ludacris | Baby | 27@1 | 50 | 12.89 |
3 | 3 | Girls' Generation | Run Devil Run | 3@1 | 17 | 11.58 |
4 | 4 | U-Kiss | Bingeul Bingeul | 2 | 31 | 8.82 |
6 | 5 | Christian Bautista
& Sarah Geronimo | Please Be Careful with
My Heart | 4 | 14 | 7.63 |
5 | 6 | Owl City | Vanilla Twilight | 5 | 12 | 6.71 |
8 | 7 | 2NE1 | Try to Follow Me | 2 | 21 | 5.79 |
9 | 8 | SS501 | Love Like This | 8 | 5 | 4.87 |
10 | 9 | Lady Gaga feat. Beyoncé | Telephone | 4@1 | 33 | 3.68 |
7 | 10 | Taylor Swift | Fearless | 5 | 17 | 3.29 |
Others: | 21.71 |
|
2 comments:
at the top baby....like a pyramid
yeah ..
buti nalang di na top 1 c bieber..
nakakasawa na kc
Post a Comment