Chart date: May 3, 2010, Monday
YES | TOD | ARTIST | TITLE | PP | DC | PCT |
1 | 1 | Charice feat. Iyaz | Pyramid | 2@1 | 11 | 10.16 |
2 | 2 | Justin Bieber
feat. Ludacris | Baby | 27@1 | 49 | 10.04 |
3 | 3 | Girls' Generation | Run Devil Run | 3@1 | 16 | 9.79 |
4 | 4 | U-Kiss | Bingeul Bingeul | 2 | 30 | 9.03 |
6 | 5 | Owl City | Vanilla Twilight | 5 | 11 | 7.78 |
5 | 6 | Christian Bautista &
Sarah Geronimo | Please Be Careful with
My Heart | 4 | 13 | 7.65 |
7 | 7 | Taylor Swift | Fearless | 5 | 16 | 6.90 |
9 | 8 | 2NE1 | Try to Follow Me | 2 | 20 | 6.27 |
8 | 9 | SS501 | Love Like This | 8 | 4 | 6.15 |
10 | 10 | Lady Gaga feat. Beyoncé | Telephone | 4@1 | 32 | 4.52 |
Others: | 21.71 |
|
4 comments:
at the top baby, yeah!!!!
"shawty's love is like a pyramid"
"we stand together till the very end"
"there'll never be another love fo' sho'
"IYAZ and CHARICE let we go"
SS501!!..PLEASE SUPPORT THEM
annyeong hasaeyo...^^
let us vote for ss501's love like this, ss501 fighting!!!
kamsahamnida,.
annyeong^_^
2 days na sa top ang pyramid.. yeah.
keep voting pyramid..
Post a Comment