MYX International Top 20 [2010.4.24]

Effective dates: April 24-30, 2010
LW TW ARTIST TITLE PP WC
1 1 Justin Bieber feat. Ludacris Baby 6@1 9
3 2 Girls' Generation Run Devil Run 2 3
4 3 U-Kiss Bingeul Bingeul 3 6
2 4 2NE1 Try to Follow Me 2 4
12 5 Charice feat. Iyaz Pyramid 5 2
7 6 Taylor Swift Fearless 6 4
5 7 Lady Gaga feat. Beyoncé Telephone 1@1 6
10 8 Owl City Vanilla Twilight 8 3
6 9 Miley Cyrus When I Look at You 4 7
8 10 Paramore The Only Exception 4 8
13 11 Mariah Carey feat. Ne-Yo Angels Cry (Remix) 11 7
20 12 B.o.B feat. Bruno Mars Nothin' on You 12 2
14 13 Rihanna Rude Boy 12 7
15 14 Train Hey, Soul Sister 14 6
11 15 Super Junior Sorry Sorry Answer 2@1 16
9 16 Adam Lambert Whataya Want From Me 5 10
16 17 Tokio Hotel World Behind My Wall 3 13
19 18 Jason Derülo In My Head 18 2
- 19 Usher feat. will.i.am OMG 19 1
- 20 Beast Shock 20 1

No comments: