MYX Daily Top 10 [2010.4.26]

Chart date: April 26, 2010, Monday
YES TOD ARTIST TITLE PP DC PCT
2 1 Justin Bieber
feat. Ludacris
Baby 26@1 44 10.60
1 2 Girls' Generation Run Devil Run 1@1 11 10.46
3 3 U-Kiss Bingeul Bingeul 2 25 9.67
5 4 Charice feat. Iyaz Pyramid 4 6 9.40
4 5 2NE1 Try to Follow Me 2 15 8.48
6 6 Taylor Swift Fearless 5 11 8.21
7 7 Lady Gaga feat. Beyoncé Telephone 4@1 29 6.75
8 8 Owl City Vanilla Twilight 7 6 5.83
10 9 Christian Bautista &
Sarah Geronimo
Please Be Careful
with My Heart
7 8 5.43
9 10 Miley Cyrus When I Look at You 3 21 4.37
Others: 20.80

No comments: