Voters Hitlist: International Chart

Effective dates: March 13-19, 2010
TW
LW PP
WC
ARTIST
TITLE
1 1 5@1 7 Girls' Generation Oh!
2 3 2 5 TVXQ Break Out
3 5 3 6 Avril Lavigne Alice
4 2 2 6 TVXQ Wrong Number
5 6 5 5 4Minute Hot Issue
6 4 2 7 Tokio Hotel World Behind My Wall
7 9 7 2 Charice feat. Iyaz Pyramid
8 8 8 4 2NE1 Try to Copy Me
9 7 7 6 BoA feat. Daichi Miura Possibility
10 10 2 9 Super Junior Sorry Sorry Answer
11 12 6 20 Westlife What About Now
12 15 12 3 Mariah Carey feat. Nicki Minaj Up Out My Face (Remix)
13 13 12 3 Justin Bieber feat. Ludacris Baby
14 11 5 15 Adam Lambert Whataya Want From Me
15 14 2 11 SS501 Love Like This
16 17 16 2 Kesha feat. 3OH!3 Blah Blah Blah
17 20 17 2 Kris Allen Before We Come Undone
18 16 15 4 Taylor Swift Breathless
19 18 18 2 Demi Lovato Remember December
20 19 19 4 Nick Jonas and
the Administration
Who I Am
Westlife's "What About Now" has reached retirement, spending the maximum 20 weeks on the chart. It will no longer be eligible for future Voters Hitlist charts.

No comments: