Voters Hitlist: International Chart

Effective dates: March 6-12, 2010
TW
LW PP
WC
ARTIST
TITLE
1 1 4@1 6 Girls' Generation Oh!
2 2 2 5 TVXQ Wrong Number
3 4 3 4 TVXQ Break Out
4 3 2 6 Tokio Hotel World Behind My Wall
5 6 5 5 Avril Lavigne Alice
6 5 5 4 4Minute Hot Issue
7 7 7 5 BoA feat. Daichi Miura Possibility
8 9 8 3 2NE1 Try to Copy Me
9 - 9 1 Charice feat. Iyaz Pyramid
10 8 2 8 Super Junior Sorry Sorry Answer
11 10 5 14 Adam Lambert Whataya Want From Me
12 11 6 19 Westlife What About Now
13 12 12 2 Justin Bieber feat. Ludacris Baby
14 13 2 10 SS501 Love Like This
15 20 15 2 Mariah Carey feat. Nicki Minaj Up Out My Face (Remix)
16 15 15 3 Taylor Swift Breathless
17 - 17 1 Kesha feat. 3OH!3 Blah Blah Blah
18 - 18 1 Demi Lovato Remember December
19 19 19 3 Nick Jonas & The Administration Who I Am
20 - 20 1 Kris Allen Before We Come Undone

No comments: