MYX Hit Chart [2010.3.28]

Effective dates: March 28-April 3, 2010
2W LW TW ARTIST TITLE PP WC
1 1 1 Justin Bieber feat. Ludacris Baby 3@1 5
- 10 2 Lady Gaga feat. Beyoncé Telephone 2 2
4 3 3 Super Junior Sorry Sorry Answer 2@1 11
3 4 4 Girls' Generation Oh! 1@1 7
6 6 5 Tokio Hotel World Behind My Wall 3 8
9 5 6 Paramore The Only Exception 5 4
7 8 7 Adam Lambert Whataya Want From Me 7 7
2 2 8 Christian Bautista Beautiful Girl 1@1 8
8 9 9 Avril Lavigne Alice 8 4
- 13 10 U-Kiss Bingeul Bingeul 10 2
- 17 11 Miley Cyrus When I Look at You 11 2
5 7 12 Sarah Geronimo Right Here Waiting 2 7
10 11 13 Sponge Cola Makapiling Ka 6 6
- 20 14 Chicosci Breathe Again 14 2
12 12 15 Yeng Constantino Wag Kang Magtatanong 12 10
20 16 16 Jay Sean feat.
Sean Paul & Lil Jon
Do You Remember 16 3
13 14 17 Kamikazee Unang Tikim 13 4
19 19 18 Mariah Carey feat. Ne-Yo Angels Cry (Remix) 18 3
- 18 19 Rihanna Rude Boy 18 2
16 15 20 Gloc-9 feat. Letter Day Story Martilyo 15 4

No comments: