MYX Hit Chart [2010.3.14]

Effective dates: March 14-20, 2010
2W LW TW ARTIST TITLE PP WC
9 5 1 Justin Bieber feat. Ludacris Baby 1@1 3
4 1 2 Christian Bautista Beautiful Girl 1@1 6
1 3 3 Girls' Generation Oh! 1@1 5
2 4 4 Super Junior Sorry Sorry Answer 2@1 9
3 2 5 Sarah Geronimo Right Here Waiting 2 5
5 6 6 Tokio Hotel World Behind My Wall 3 6
12 7 7 Adam Lambert Whataya Want From Me 7 5
- 12 8 Avril Lavigne Alice 8 2
- 13 9 Paramore The Only Exception 9 2
6 8 10 Sponge Cola Makapiling Ka 6 4
14 11 11 FT Island I Hope 11 3
17 18 12 Yeng Constantino Wag Kang Magtatanong 12 8
- 20 13 Kamikazee Unang Tikim 13 2
10 10 14 Nick Jonas and
The Administration
Who I Am 10 5
8 9 15 Kris Allen Live Like We're Dying 4 8
- 16 16 Gloc-9 feat. Letter Day Story Martilyo 16 2
19 17 17 Franco Castaway 17 3
11 14 18 Kesha TiK ToK 8 10
- - 19 Mariah Carey feat. Ne-Yo Angels Cry (Remix) 19 1
- - 20 Jay Sean feat.
Sean Paul & Lil Jon
Do You Remember 20 1

No comments: