MYX Daily Top 10 [2010.3.26]

Chart date: March 26, 2010, Friday
YES TOD ARTIST TITLE PP DC PCT
1 1 Justin Bieber
feat. Ludacris
Baby 11@1 23 13.18
2 2 Lady Gaga feat. Beyoncé Telephone 2 8 10.93
3 3 Tokio Hotel World Behind My Wall 3 38 8.04
4 4 Super Junior Sorry Sorry Answer 8@1 54 7.72
6 5 Girls' Generation Oh! 4@1 33 7.07
5 6 Paramore The Only Exception 5 15 6.11
8 7 Christian Bautista Beautiful Girl 7@1 24 5.79
7 8 Adam Lambert Whataya Want From Me 6 20 5.47
9 9 U-Kiss Bingeul Bingeul 8 4 4.50
- 10 Miley Cyrus When I Look at You 10 2 3.54
Others: 27.65

No comments: