Voters Hitlist: International Chart

Effective dates: February 27-March 5, 2010
TW
LW PP
WC
ARTIST
TITLE
1 1 3@1 5 Girls' Generation Oh!
2 3 2 4 TVXQ Wrong Number
3 2 2 5 Tokio Hotel World Behind My Wall
4 6 4 3 TVXQ Break Out
5 5 5 3 4Minute Hot Issue
6 7 6 4 Avril Lavigne Alice
7 9 7 4 BoA feat. Daichi Miura Possibility
8 4 2 7 Super Junior Sorry Sorry Answer
9 12 9 2 2NE1 날 따라 해봐요
10 8 5 13 Adam Lambert Whataya Want From Me
11 11 6 18 Westlife What About Now
12 - 12 1 Justin Bieber feat. Ludacris Baby
13 14 2 9 SS501 Love Like This
14 10 5@1 12 Girls' Generation Chocolate Love
15 20 15 2 Taylor Swift Breathless
16 15 14 11 2PM Heartbeat
17 13 11 5 The Chipettes feat. Charice No One
18 16 16 4 Taylor Swift Today Was A Fairytale
19 19 19 2 Nick Jonas & The Administration Who I Am
20 - 20 1 Mariah Carey feat. Nicki Minaj Up Out My Face (Remix)

No comments: