TW | LW | PP | WC | ARTIST/TITLE |
1 | 1 | 2@1 | 3 | Sarah Geronimo Right Here Waiting 10.0 |
2 | - | 2 | 12 | TVXQ Stand By U 3.7 |
3 | 2 | 4@1 | 8 | Girls' Generation Chocolate Love 3.4 |
4 | 3 | 3 | 6 | Yeng Constantino Wag Kang Magtatanong 3.3 |
5 | 5 | 5 | 3 | Super Junior Sorry Sorry Answer 3.0 |
6 | - | 6 | 1 | Tokio Hotel World Behind My Wall 1.9 |
7 | 4 | 1@1 | 15 | Yeng Constantino Lapit 1.4 |
8 | 7 | 5 | 5 | SS501 Love Like This 1.3 |
9 | 9 | 9 | 3 | Kelsey Adams Cut That Out 1.3 |
10 | 6 | 2 | 12 | Sarah Geronimo Your Christmas Girl 1.0 |
11 | 18 | 11 | 2 | Nina Cold Summer Nights |
12 | 8 | 4 | 6 | La Diva Kasiping Ka |
13 | 10 | 10 | 4 | Tokio Hotel Automatic |
14 | 12 | 11 | 5 | Sharon Cuneta Tuloy Pa Rin |
15 | 11 | 8 | 15 | Christian Bautista Tell Me Your Name |
16 | 14 | 10 | 8 | Westlife What About Now |
17 | 16 | 15 | 3 | La Diva Angels Brought Me Here |
18 | 13 | 7 | 6 | Super Junior M Blue Tomorrow |
19 | 15 | 8 | 8 | Adam Lambert For Your Entertainment |
20 | - | 20 | 1 | Girls' Generation Oh! |
Grand Voters Hitlist
Effective dates: January 30-February 5, 2010
The Voters Hitlist is compiled every Saturday, based on votes gathered at the Chart Central Vote Site. The Vote Ratio is the number of votes the entry gets for every 10 votes for the #1 song.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment