Pinoy MYX Countdown [2010.1.09]

Effective dates: January 9-15, 2010
LW TW ARTIST TITLE PP WC
1 1 Callalily Nananaganip 2@1 4
8 2 Sandwich Putik 2 2
4 3 Slapshock CariƱo Brutal 3 7
3 4 Hale Kalesa 2 4
12 5 Urbandub Gravity 5 2
7 6 Rico Blanco Ayuz 6 3
- 7 Billy Crawford & Nikki Gil You've Got A Friend 7 1
10 8 Young JV Don't Know You 8 8
5 9 Rhian Ramos You 5 10
6 10 Sponge Cola Wala Kang Katulad 3@1 9
9 11 Yeng Constantino Lapit 4 10
11 12 Christian Bautista Tell Me Your Name 3@1 13
15 13 Sugarfree Feels Like 13 3
- 14 Peryodiko Bakasyon 14 1
17 15 The Ambassadors At the Hospital 15 8
14 16 Kjwan Pause 8 9
16 17 Gloc-9 feat. Gab Alipe Balita 9 9
- 18 Sinosikat Nung Iniwan Mo Ako 18 1
- 19 Iya Villania I Never Cry 19 1
- 20 Yeng Constantino Wag Kang Magtatanong 20 1
POTW Kelsey Adams Cut That Out
Catch a new episode of the Pinoy MYX Countdown on Saturdays, 9-11pm on MYX, Your Choice Your Music.

No comments: