Voters Hitlist: Pinoy Chart

Effective dates: November 28-December 4, 2009
TW
LW
PP
WC
ARTIST
TITLE
1 1 2@1 6 Yeng Constantino Lapit
2 2 2 3 Sarah Geronimo Your Christmas Girl
3 4 3 8 Callalily Nananaginip
4 3 13@1 16 Mark Bautista feat.
Sarah Geronimo
Don't Tell Me
About Heartaches
5 5 5 8 Christian Bautista Tell Me Your Name
6 6 6 5 Rhian Ramos You
7 9 2 15 Nina He's Out of My Life
8 8 4 10 Laarni Lozada Alipin Ako
9 11 2 15 Kyla You Make Me Feel
10 - 10 1 Rico Blanco Bangon
11 10 10 14 Erik Santos My Love Is Here
12 - 12 1 Karylle Minamahal KIta
13 7 2 11 Charice My Backyard
14 12 9 5 Sponge Cola Wala Kang Katulad
15 - 15 1 Jericho Rosales Pusong Ligaw
16 13 13 4 Gretchen Espina Kasalanan Nga Ba
17 14 3 17 Sarah Geronimo Record Breaker
18 16 16 8 6cyclemind feat. Gloc-9
& Wendell Garcia
Kasalanan
19 17 8 10 Yeng Constantino Promise
20 15 3 19 Charice Fingerprint

No comments: