MYX Hit Chart [2009.11.29]

Effective dates: November 29-December 5, 2009
2W LW TW ARTIST TITLE PP WC
2 1 1 Justin Bieber One Time 8@1 12
5 3 2 Tokio Hotel Automatic 2 6
10 4 3 Taylor Swift Fifteen 3 4
1 2 4 Miley Cyrus Party in the U.S.A. 2@1 7
13 10 5 Owl City Fireflies 5 5
- 11 6 Adam Lambert Time for Miracles 6 2
3 5 7 Girls' Generation Tell Me Your Wish (Genie) 3 7
6 7 8 Sponge Cola Wala Kang Katulad 6 5
12 8 9 Sarah Geronimo Your Christmas Girl 8 3
- - 10 Lady Gaga Bad Romance 10 1
- - 11 Britney Spears 3 11 1
9 9 12 Jay Sean feat. Lil Wayne Down 9 7
4 6 13 Super Junior It's You 2 11
8 13 14 Christian Bautista Tell Me Your Name 3 8
18 17 15 Panic! At the Disco New Perspective 14 6
19 18 16 Death Cab for Cutie Meet Me on the Equinox 16 4
20 20 17 Yeng Constantino Lapit 17 3
11 14 18 Chicosci Diamond Shotgun
(Lock and Load)
2 11
14 15 19 Rico Blanco Bangon 12 6
15 16 20 Francis M & Ely Buendia Higante 9 10

No comments: