MYX Hit Chart [2009.11.15]

Effective dates: November 15-21, 2009
2W LW TW ARTIST TITLE PP WC
1 2 1 Miley Cyrus Party in the U.S.A. 2@1 5
2 1 2 Justin Bieber One Time 6@1 10
3 3 3 Girls' Generation Tell Me Your Wish (Genie) 3 5
4 4 4 Super Junior It's You 2 9
8 6 5 Tokio Hotel Automatic 6 4
20 8 6 Sponge Cola Wala Kang Katulad 6 3
11 7 7 Selena Gomez & The Scene Falling Down 7 3
5 5 8 Christian Bautista Tell Me Your Name 3 6
10 9 9 Jay Sean feat. Lil Wayne Down 9 5
- 16 10 Taylor Swift Fifteen 10 2
7 10 11 Chicosci Diamond Shotgun
(Lock and Load)
2 9
- - 12 Sarah Geronimo Your Christmas Girl 12 1
19 15 13 Owl City Fireflies 13 3
12 12 14 Rico Blanco Bangon 12 4
9 13 15 Francis M & Ely Buendia Higante 9 8
6 11 16 6cyclemind feat. Gloc-9
& Wendell Garcia
Kasalanan 3 7
- - 17 Green Day 21st Century Breakdown 17 1
18 14 18 Panic! At the Disco New Perspective 14 4
- 19 19 Death Cab for Cutie Meet Me on
the Equinox
19 2
- - 20 Yeng Constantino Lapit 20 1

No comments: