TW | LW | PP | WC | ARTIST/TITLE |
1 | 1 | 5@1 | 10 | Girls' Generation Tell Me Your Wish (Genie) 10.0 |
2 | 2 | 5@1 | 13 | Mark Bautista feat. Sarah Geronimo Don't Tell Me About Heartaches 1.5 |
3 | 4 | 3 | 5 | TVXQ Stand By U 1.1 |
4 | 3 | 3 | 8 | Charice My Backyard 1.0 |
5 | 5 | 2 | 11 | Nina He's Out of My Life |
6 | 10 | 6 | 2 | SHINee Ring Ding Dong |
7 | 13 | 7 | 2 | BoA feat. Verbal Bump Bump! |
8 | 16 | 8 | 3 | Yeng Constantino Lapit |
9 | 6 | 6 | 7 | Laarni Lozada Alipin Ako |
10 | 12 | 10 | 4 | Callalily Nananaginip |
11 | 11 | 11 | 3 | Christian Bautista Tell Me Your Name |
12 | 7 | 5 | 16 | Tami Chynn Forever Your Girl |
13 | 15 | 13 | 4 | Britney Spears 3 |
14 | 9 | 9 | 3 | Super Junior-M Super Girl |
15 | 17 | 9 | 6 | Super Junior It's You |
16 | 8 | 2 | 15 | Girls' Generation Gee |
17 | 14 | 8 | 7 | TVXQ Jumon: Mirotic |
18 | 18 | 10 | 5 | Jason Castro Let's Just Fall in Love Again |
19 | - | 19 | 1 | Tae Yang Where U At |
20 | 19 | 9 | 5 | Kris Allen Live Like We're Dying |
Grand Voters Hitlist
Effective dates: November 7-13, 2009
The Voters Hitlist is compiled every Saturday, based on votes gathered at the Chart Central Vote Site. The Vote Ratio is the number of votes the entry gets for every 10 votes for the #1 song.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment