Voters Hitlist: International Chart

Effective dates: October 17-23, 2009
TW
LW
PP
WC
ARTIST
TITLE
1 1 3@1 13 Girls' Generation Tell Me Your Wish (Genie)
2 2 1@1 13 Girls' Generation Gee
3 (1) 3 4 TVXQ Stand By U
4 3 2 13 Tami Chynn Forever Your Girl
5 4 4 3 Kris Allen Live Like We're Dying
6 7 6 8 Super Junior It's You
7 8 7 3 Jason Castro Let's Just Fall in Love Again
8 5 11@1 16 David Archuleta Zero Gravity
9 14 9 2 Britney Spears 3
10 9 9 5 Jonas Brothers Fly With Me
11 6 2 15 2NE1 I Don't Care
12 10 10 3 SHINee Juliette
13 13 12 4 Justin Bieber One Time
14 11 5 10 BoA Energetic
15 (6) 3 15 TVXQ Jumon: Mirotic
16 12 3 13 Demi Lovato Here We Go Again
17 16 6 11 Big Bang Gara Gara Go
18 - 18 1 Backstreet Boys Straight Through My Heart
19 - 19 1 F(X) La Cha Ta
20 17 15 4 Lenka Trouble Is A Friend

No comments: