Voters Hitlist: International Chart

Effective dates: October 10-16, 2009
TW
LW
PP
WC
ARTIST
TITLE
1 1 2@1 12 Girls' Generation Tell Me Your Wish (Genie)
2 2 1@1 12 Girls' Generation Gee
3 3 2 12 Tami Chynn Forever Your Girl
4 6 4 2 Kris Allen Live Like We're Dying
5 4 11@1 15 David Archuleta Zero Gravity
6 5 2 14 2NE1 I Don't Care
7 10 7 7 Super Junior It's You
8 13 8 2 Jason Castro Let's Just Fall
in Love Again
9 9 9 4 Jonas Brothers Fly With Me
10 18 10 2 SHINee Juliette
11 8 5 9 BoA Energetic
12 7 3 12 Demi Lovato Here We Go Again
13 12 12 3 Justin Bieber One Time
14 - 14 1 Britney Spears 3
15 11 6 5 Dara feat. CL Kiss
16 14 6 10 Big Bang Gara Gara Go
17 15 15 3 Lenka Trouble Is A Friend
18 - 18 1 Selena Gomez
& the Scene
Falling Down
19 17 12 5 Lady Gaga Eh Eh (Nothing Else
I Can Say)
20 16 10 12 Jamie Foxx feat. T-Pain Blame It

No comments: