MYX International Top 20 [2009.10.24]

Effective dates: October 24-30, 2009
LW TW ARTIST TITLE PP WC
1 1 Justin Bieber One Time 5@1 7
2 2 Super Junior It's You 2 8
7 3 Miley Cyrus Party in the USA 3 2
6 4 Paramore Ignorance 3 10
5 5 Jonas Brothers Fly With Me 4 11
12 6 Girls' Generation Tell Me Your Wish (Genie) 6 4
4 7 2NE1 I Don't Care 1@1 8
3 8 Taylor Swift You Belong With Me 6@1 13
11 9 Jay Sean feat. Lil Wayne Down 9 3
9 10 Cobra Starship feat.
Leighton Meester
Good Girls Go Bad 8 14
8 11 Boys Like Girls Love Drunk 7 9
- 12 Tokio Hotel Automatic 12 1
15 13 Panic! at the Disco New Perspective 13 3
10 14 Madonna Celebration 10 7
19 15 Beyoncé Broken-Hearted Girl 15 2
20 16 Super Junior-M Super Girl 16 2
14 17 Backstreet Boys Straight Through My Heart 14 3
17 18 Honor Society Where Are You Now 17 4
18 19 Jordin Sparks S.O.S. (Let the Music Play) 18 2
- 20 Selena Gomez &
The Scene
Falling Down 20 1

No comments: