TW | LW | Song Name | Artist | DL |
---|---|---|---|---|
1 | - | Insomnia | Craig David | 2292 |
2 | 3 | Poker Face | Lady Gaga | 1498 |
3 | 13 | I'm Yours | Jason Mraz | 1158 |
4 | 4 | Love Story | Taylor Swift | 1036 |
5 | 5 | Jai Ho! (You Are My Destiny) | A.R. Rahman & Pussycat Dolls | 726 |
6 | - | Runaway | The Corrs | 719 |
7 | - | Low | Flo Rida | 717 |
8 | 14 | Paano Na Kaya | Bugoy Drilon | 472 |
9 | 9 | You Changed My Life In A Moment (5021216) | Sarah Geronimo | 450 |
10 | - | Muli | Bugoy Drilon | 386 |
11 | 7 | Sexy Love | Ne-Yo | 385 |
12 | 8 | Mad | Ne-Yo | 368 |
13 | 10 | Closer | Ne-Yo | 319 |
14 | 11 | Boom Boom Pow | Black Eyed Peas | 273 |
15 | 2 | Very Special Love (5021202) | Sarah Geronimo | 269 |
16 | 1 | You Changed My Life In A Moment (5021349) | Sarah Geronimo | 246 |
17 | 15 | Careless Whisper | Kris Lawrence | 242 |
18 | 16 | Very Special Love (5020932) | Sarah Geronimo | 227 |
19 | 12 | Paparazzi | Lady Gaga | 218 |
20 | 19 | Open Arms | Journey | 154 |
For current results and rolling monthly chart,
go to the Sun Cellular Dial Tunes website.
go to the Sun Cellular Dial Tunes website.
No comments:
Post a Comment