TW | 2W | Song Name | Artist | DL |
---|---|---|---|---|
1 | - | You Changed My Life In A Moment (5021349) | Sarah Geronimo | 1999 |
2 | - | Very Special Love (5021202) | Sarah Geronimo | 1795 |
3 | 3 | Poker Face | Lady Gaga | 1518 |
4 | 6 | Love Story | Taylor Swift | 1268 |
5 | 1 | Jai Ho! (You Are My Destiny) | A.R. Rahman & Pussycat Dolls | 962 |
6 | - | Beautiful | Akon | 817 |
7 | 11 | Sexy Love | Ne-Yo | 522 |
8 | 4 | Mad | Ne-Yo | 497 |
9 | 5 | You Changed My Life In A Moment (5021216) | Sarah Geronimo | 457 |
10 | 12 | Closer | Ne-Yo | 411 |
11 | 2 | Boom Boom Pow | Black Eyed Peas | 359 |
12 | - | Paparazzi | Lady Gaga | 357 |
13 | 8 | I'm Yours | Jason Mraz | 289 |
14 | 7 | Paano Na Kaya | Bugoy | 247 |
15 | 10 | Careless Whisper | Kris Lawrence | 232 |
16 | 9 | Very Special Love (5020932) | Sarah Geronimo | 222 |
17 | 13 | Open Arms (5170997) | Journey | 181 |
18 | 16 | Love Will Lead You Back | Nina | 177 |
19 | 15 | Open Arms (5021345) | Journey | 129 |
20 | 19 | Don't Stop The Music | Rihanna | 124 |
For current results and rolling monthly chart,
go to the Sun Cellular Dial Tunes website.
go to the Sun Cellular Dial Tunes website.
No comments:
Post a Comment