MYX Hit Chart [2009.7.05]

Effective dates: July 5-11, 2009
2W LW TW ARTIST TITLE PP WC
1 1 1 David Archuleta Touch My Hand 4@1 5
11 3 2 2NE1 Fire 2 4
2 2 3 Taylor Swift White Horse 2 5
3 4 4 David Cook Come Back to Me 3@1 11
5 6 5 Sponge Cola feat.
Gary Valenciano
Ayt! 5 5
4 5 6 6cyclemind Walang Iwanan 4 8
7 7 7 Jonas Brothers Paranoid 7 4
- - 8 Wonder Girls Nobody 8 1
9 9 9 Kyla duet with Jay-R Back in Time 3 10
8 10 10 Green Day Know Your Enemy 5 8
- 18 11 Linkin Park New Divide 11 2
6 8 12 Miley Cyrus The Climb 3@1 14
18 13 13 Jesse McCartney
feat. Ludacris
How Do You Sleep 13 3
14 12 14 Hey Monday How You Love Me Now 12 6
10 11 15 The Veronicas Untouched 3 8
15 16 16 Demi Lovato Don't Forget 4 7
- 19 17 Pussycat Dolls Hush Hush 17 2
13 15 18 Kelly Clarkson I Do Not Hook Up 13 7
12 14 19 Black Eyed Peas Boom Boom Pow 6 8
- 20 20 Karylle Almost Over You 20 2

No comments: