MYX Hit Chart [2009.6.21]

Effective dates: June 21-27, 2009
2W LW TW ARTIST TITLE PP WC
10 1 1 David Archuleta Touch My Hand 2@1 3
9 2 2 Taylor Swift White Horse 2 3
1 3 3 David Cook Come Back to Me 3@1 9
14 10 4 6cyclemind Walang Iwanan 4 6
19 11 5 Sponge Cola feat.
Gary Valenciano
Ayt! 5 3
2 4 6 Miley Cyrus The Climb 3@1 12
- 17 7 Jonas Brothers Paranoid 7 2
5 7 8 Green Day Know Your Enemy 5 6
7 6 9 Kyla duet with Jay-R Back in Time 3 8
3 5 10 The Veronicas Untouched 3 6
- 20 11 2NE1 Fire 11 2
6 9 12 Black Eyed Peas Boom Boom Pow 6 6
15 13 13 Kelly Clarkson I Do Not Hook Up 13 5
16 18 14 Hey Monday How You Love Me Now 14 4
4 8 15 Demi Lovato Don't Forget 4 5
8 12 16 Lady Gaga LoveGame 3 6
11 14 17 Britney Spears If U Seek Amy 3 11
- - 18 Jesse McCartney
feat. Ludacris
How Do You Sleep 18 1
18 19 19 Lenka The Show 18 3
12 16 20 Rico Blanco Antukin 4 14

4 comments:

Anonymous said...

2 weeks n po c david archuleta.
pakicorrect n lng po.tnx

jp said...

Hi Anonymous, thanks for the correction. The post has been updated. :)

Anonymous said...

hi po
3 weeks n po sa chart ang AYT,,
jejeje..
correction

jp said...

Hi Anonymous, the numbers for "Ayt!" have been corrected as well. Thank you. :)