MYX Hit Chart [2009.6.14]

Effective dates: June 14-20, 2009
2W LW TW ARTIST TITLE PP WC
- 10 1 David Archuleta Touch My Hand 1@1 2
- 9 2 Taylor Swift White Horse 2 2
1 1 3 David Cook Come Back to Me 3@1 8
2 2 4 Miley Cyrus The Climb 3@1 11
9 3 5 The Veronicas Untouched 3 5
4 7 6 Kyla duet with Jay-R Back in Time 3 7
6 5 7 Green Day Know Your Enemy 5 5
12 4 8 Demi Lovato Don't Forget 4 4
7 6 9 Black Eyed Peas Boom Boom Pow 6 5
10 14 10 6cyclemind Walang Iwanan 10 5
- - 11 Sponge Cola feat.
Gary Valenciano
Ayt! 11 1
3 8 12 Lady Gaga LoveGame 3 5
15 15 13 Kelly Clarkson I Do Not Hook Up 13 4
5 11 14 Britney Spears If U Seek Amy 3 10
11 13 15 Sandwich Manila 11 3
8 12 16 Rico Blanco Antukin 4 13
- - 17 Jonas Brothers Paranoid 17 1
20 16 18 Hey Monday How You Love Me Now 16 3
- 18 19 Lenka The Show 18 2
- - 20 2NE1 Fire 20 1

No comments: