MYX Hit Chart [2009.6.07]

Effective dates: June 7-13, 2009
2W LW TW ARTIST TITLE PP WC
1 1 1 David Cook Come Back to Me 3@1 7
2 2 2 Miley Cyrus The Climb 3@1 10
18 9 3 The Veronicas Untouched 3 4
19 12 4 Demi Lovato Don't Forget 4 3
10 6 5 Green Day Know Your Enemy 5 4
11 7 6 Black Eyed Peas Boom Boom Pow 6 4
3 4 7 Kyla duet with Jay-R Back in Time 3 6
4 3 8 Lady Gaga LoveGame 3 4
- - 9 Taylor Swift White Horse 9 1
- - 10 David Archuleta Touch My Hand 10 1
5 5 11 Britney Spears If U Seek Amy 3 9
7 8 12 Rico Blanco Antukin 4 12
- 11 13 Sandwich Manila 11 2
12 10 14 6cyclemind Walang Iwanan 10 4
20 15 15 Kelly Clarkson I Do Not Hook Up 15 3
- 20 16 Hey Monday How You Love Me Now 16 2
8 14 17 Hale Sandali na Lang 2 13
- - 18 Lenka The Show 18 1
- - 19 Sponge Cola feat.
Gary Valenciano
Ayt! 19 1
9 13 20 Kamikazee Wala 9 6

No comments: