MYX Daily Top Ten [2009.6.19]

Chart date: June 19, 2009, Friday
YES TOD ARTIST TITLE PP DC PCT
1 1 David Archuleta Touch My Hand 9@1 13 16.34
3 2 David Cook Come Back to Me 10@1 38 12.87
2 3 Taylor Swift White Horse 1@1 13 12.38
7 4 Jonas Brothers Paranoid 4 5 8.42
5 5 Sponge Cola feat.
Gary Valenciano
Ayt! 4 8 7.43
10 6 2NE1 Fire 6 3 5.69
6 7 Miley Cyrus The Climb 17@1 58 5.45
8 8 Green Day Know Your Enemy 4 20 3.96
9 9 Kyla duet with Jay-R Back in Time 2@1 38 3.71
4 10 6cyclemind Walang Iwanan 3 17 3.47
Others: 20.30

2 comments:

Anonymous said...

Fire from Rank 10 to 6 OMg!

lets spread the FIREE!

whats next? top 6 - Rank 1 hahaha

bradley said...

pede n rin.......

pro dpat c david archie muna..