LW | TW | ARTIST/TITLE |
| 1 | 1 | JONAS BROTHERS When You Look Me in the Eyes 2nd week at #1 | Wks on chart: 10 | Rating: 48.4 |
| 2 | 2 | RACHELLE ANN GO Honestly Peak: 2 | Wks on chart: 4 | Rating: 37.2 |
| 7 | 3 | MARIAH CAREY Bye Bye Peak: 3 | Wks on chart: 3 | Rating: 33.0 |
| 5 | 4 | RIHANNA Take A Bow Peak: 4 | Wks on chart: 3 | Rating: 30.7 |
| 3 | 5 | MARIAH CAREY Touch My Body 5 weeks at #1 | Wks on chart: 11 | Rating: 30.5 |
| 4 | 6 | MADONNA FEAT. JUSTIN TIMBERLAKE & TIMBALAND 4 Minutes Peak: 2 | Wks on chart: 7 | Rating: 27.7 |
| 6 | 7 | JORDIN SPARKS & CHRIS BROWN No Air 1 week at #1 | Wks on chart: 13 | Rating: 27.5 |
| 11 | 8 | HALE Pitong Araw Peak: 8 | Wks on chart: 2 | Rating: 27.2 |
| 12 | 9 | THE CLICK FIVE Empty Peak: 7 | Wks on chart: 7 | Rating: 24.3 |
| 15 | 10 | CHRIS BROWN With You 1 week at #1 | Wks on chart: 19 | Rating: 23.1 |
| 9 | 11 | YENG CONSTANTINO Ikaw Lang Talaga Peak: 9 | Wks on chart: 8 | Rating: 22.7 |
| 14 | 12 | DAVID COOK Always Be My Baby Peak: 12 | Wks on chart: 2 | Rating: 22.2 |
| 16 | 13 | ERIK SANTOS Here I Am Peak: 5 | Wks on chart: 8 | Rating: 20.5 |
| 13 | 14 | MARIÉ DIGBY Say It Again Peak: 13 | Wks on chart: 4 | Rating: 20.4 |
| 8 | 15 | JESSE MCCARTNEY Leavin' Peak: 8 | Wks on chart: 5 | Rating: 20.1 |
| 10 | 16 | FLO RIDA FEAT. T-PAIN Low Peak: 4 | Wks on chart: 18 | Rating: 19.7 |
| 17 | 17 | SPONGE COLA Pasubali Peak: 8 | Wks on chart: 13 | Rating: 17.7 |
| 20 | 18 | NE-YO Closer Peak: 8 | Wks on chart: 6 | Rating: 17.0 |
| 18 | 19 | SARAH GERONIMO Kahit Na Peak: 10 | Wks on chart: 5 | Rating: 16.8 |
| 19 | 20 | CALLALILY Susundan Peak: 6 | Wks on chart: 9 | Rating: 16.7 |
The Philippines Top 20 is a nationwide compilation chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
No comments:
Post a Comment
Please keep your comments friendly. Constructive criticism is accepted, but cheap shots towards artists or songs shall be removed. Do not write in ALL CAPS. Thanks!