| 2W | LW | TW | ARTIST | TITLE | PP | WC |
| - | 11 | 1 | Sponge Cola | Pasubali | 1@1 | 2 |
| 1 | 2 | 2 | The Click Five | Happy Birthday | 1@1 | 6 |
| 7 | 9 | 3 | Sugarfree | Nangangawit | 3 | 5 |
| 5 | 3 | 4 | Britney Spears | Piece of Me | 3 | 4 |
| 12 | 7 | 5 | Jonas Brothers | SOS | 5 | 3 |
| 2 | 1 | 6 | Chicosci | Last Look | 1@1 | 5 |
| 6 | 4 | 7 | The Red Jumpsuit Apparatus | Your Guardian Angel | 3 | 11 |
| 19 | 10 | 8 | Parokya ni Edgar | Macho | 8 | 5 |
| 11 | 6 | 9 | Concrete Sam | Heto Na | 6 | 3 |
| 4 | 5 | 10 | Sarah Geronimo | Ikaw | 5@1 | 13 |
| - | 14 | 11 | Kyla | I Don't Want You to Go | 11 | 2 |
| 3 | 8 | 12 | Urbandub | Guillotine | 1@1 | 8 |
| 16 | 16 | 13 | Rihanna | Don't Stop the Music | 13 | 3 |
| 17 | 17 | 14 | My Chemical Romance | Dead | 14 | 5 |
| 9 | 15 | 15 | Colbie Caillat | Bubbly | 9 | 6 |
| - | 20 | 16 | Backstreet Boys | Helpless When She Smiles | 16 | 2 |
| 18 | 18 | 17 | Fall Out Boy | I'm Like A Lawyer… (Me & You) | 17 | 4 |
| 13 | 19 | 18 | Paramore | crushcrushcrush | 12 | 6 |
| 8 | 12 | 19 | Blue Ketchup | Kamusta Ka | 6 | 6 |
| 10 | 13 | 20 | M.Y.M.P. | So Perfect | 3 | 11 |
Catch a new episode of the MYX Hit Chart every Sunday, 9-11pm on MYX, Your Choice, Your Music.
No comments:
Post a Comment