| PRV | NOW | ARTIST/ALBUM |
|---|---|---|
8 | 1 | ORIGINAL SOUNDTRACKHigh School Musical 2 12th week at #1 | Weeks: 19 | EMI Philippines |
1 | 2 | VARIOUS ARTISTSEdu Manzano: World's Greatest Dance Steps 1st week at #1 | Weeks: 17 | Universal Records |
2 | 3 | WILLIE REVILLAMEWillie Sings... 1 week at #1 | Weeks: 6 | Star Records |
- | 4 | MARTIN NIEVERAMilestones 1 week at #1 | Weeks: 14 | EMI Philippines |
5 | 5 | VARIOUS ARTISTS Let's Do the Papaya Peak: 5 | Weeks: 2 | Ivory Records |
3 | 6 | NINANina Featuring the Hits of Barry Manilow Peak: 3 | Weeks: 10 | Warner Music |
6 | 7 | JOSH GROBANNoel 4 weeks at #1 | Weeks: 10 | Warner Music |
- | 8 | AKONKonvicted Peak: 3 | Weeks: 5 | MCA Music |
9 | 9 | THE RED JUMPSUIT APPARATUSDon't You Fake It Peak: 9 | Weeks: 3 | EMI Philippines |
- | 10 | RIHANNAGood Girl Gone Bad Peak: 10 | Weeks: 1 | MCA Universal |
The Philippines Hot Albums is based on combined sales data from Astroplus/Astrovision and Odyssey music stores.









No comments:
Post a Comment