Chart release date: December 29, 2007
| PRV | NOW | ARTIST/ALBUM |
|---|---|---|
4 | 1 | WILLIE REVILLAMEWillie Sings... 1st week at #1 | Weeks: 4 | Star Records |
2 | 2 | VARIOUS ARTISTSPapaya Christmas Dance Medley Peak: 2 | Weeks: 3 | Vicor |
3 | 3 | VARIOUS ARTISTSEdu Manzano: World's Greatest Dance Steps Peak: 2 | Weeks: 15 | Universal Records |
5 | 4 | MARTIN NIEVERAMilestones 1 week at #1 | Weeks: 13 | EMI Philippines |
- | 5 | URBANDUBUnder Southern Lights Peak: 5 | Weeks: 3 | EMI Philippines |
- | 6 | AKONKonvicted Peak: 3 | Weeks: 4 | MCA Music |
1 | 7 | JOSH GROBANNoel 4 weeks at #1 | Weeks: 8 | Warner Music |
6 | 8 | NINANina Featuring the Hits of Barry Manilow Peak: 5 | Weeks: 8 | Warner Music |
7 | 9 | ORIGINAL SOUNDTRACKHigh School Musical 2 11 weeks at #1 | Weeks: 17 | EMI Philippines |
8 | 10 | EAGLESLong Road Out of Eden Peak: 6 | Weeks: 6 | Universal Records |
The Philippines Hot Albums is based on combined sales data from Astroplus/Astrovision and Odyssey music stores.










No comments:
Post a Comment