Chart date: December 22, 2007
| PRV | NOW | ARTIST/ALBUM |
|---|---|---|
1 | 1 | JOSH GROBANNoel 4th week at #1 | Weeks: 7 | Warner Music |
3 | 2 | VARIOUS ARTISTSPapaya Christmas Dance Medley Peak: 2 | Weeks: 2 | Vicor |
2 | 3 | VARIOUS ARTISTSEdu Manzano: World's Greatest Dance Steps Peak: 2 | Weeks: 14 | Universal Records |
4 | 4 | WILLIE REVILLAMEWillie Sings... Peak: 3 | Weeks: 3 | Star Records |
- | 5 | MARTIN NIEVERAMilestones 1 week at #1 | Weeks: 12 | EMI Philippines |
6 | 6 | NINANina Featuring the Hits of Barry Manilow Peak: 5 | Weeks: 7 | Warner Music |
8 | 7 | ORIGINAL SOUNDTRACKHigh School Musical 2 11 weeks at #1 | Weeks: 16 | EMI Philippines |
7 | 8 | EAGLESLong Road Out of Eden Peak: 6 | Weeks: 5 | Universal Records |
9 | 9 | KYLAHeartfelt Peak: 3 | Weeks: 6 | EMI Philippines |
- | 10 | THE RED JUMPSUIT APPARATUSDon't You Fake It Peak: 10 | Weeks: 1 | EMI Philippines |
The Philippines Hot Albums is based on combined sales data from Astroplus/Astrovision and Odyssey music stores.










No comments:
Post a Comment