Chart date: December 15, 2007
| PRV | NOW | ARTIST/ALBUM |
|---|---|---|
1 | 1 | JOSH GROBANNoel 3rd week at #1 | Weeks: 6 | Warner Music |
2 | 2 | VARIOUS ARTISTSEdu Manzano: World's Greatest Dance Steps Peak: 2 | Weeks: 13 | Universal Records |
- | 3 | VARIOUS ARTISTSPapaya Christmas Dance Medley Peak: 3 | Weeks: 1 | Vicor |
3 | 4 | WILLIE REVILLAMEWillie Sings... Peak: 3 | Weeks: 2 | Star Records |
10 | 5 | URBANDUBUnder Southern Lights Peak: 5 | Weeks: 2 | EMI Philippines |
5 | 6 | NINANina Featuring the Hits of Barry Manilow Peak: 5 | Weeks: 6 | Warner Music |
6 | 7 | EAGLESLong Road Out of Eden Peak: 6 | Weeks: 4 | Universal Records |
- | 8 | ORIGINAL SOUNDTRACKHigh School Musical 2 11 weeks at #1 | Weeks: 15 | EMI Philippines |
- | 9 | KYLAHeartfelt Peak: 3 | Weeks: 5 | EMI Philippines |
- | 10 | SPICE GIRLSGreatest Hits Peak: 10 | Weeks: 1 | EMI Philippines |
The Philippines Hot Albums is based on combined sales data from Astroplus/Astrovision and Odyssey music stores.










No comments:
Post a Comment