Chart date: December 8, 2007
| PRV | NOW | ARTIST/ALBUM |
|---|---|---|
1 | 1 | JOSH GROBANNoel 2nd week at #1 | Weeks: 5 | Warner Music |
2 | 2 | VARIOUS ARTISTSEdu Manzano: World's Greatest Dance Steps Peak: 2 | Weeks: 12 | Universal Records |
- | 3 | WILLIE REVILLAMEWillie Sings... Peak: 3 | Weeks: 1 | Star Records |
- | 4 | JED MADELAThe Voice of Christmas Peak: 4 | Weeks: 1 | Universal Records |
6 | 5 | NINANina Featuring the Hits of Barry Manilow Peak: 5 | Weeks: 5 | Warner Music |
7 | 6 | EAGLESLong Road Out of Eden Peak: 6 | Weeks: 3 | Universal Records |
8 | 7 | JOSE MARI CHANChristmas In Our Hearts Peak: 7 | Weeks: 6 | Universal Records |
5 | 8 | VARIOUS ARTISTSIn Love With Manilow Peak: 2 | Weeks: 12 | Universal Records |
- | 9 | AKONKonvicted Peak: 3 | Weeks: 3 | MCA Music |
- | 10 | URBANDUBUnder Southern Lights Peak: 10 | Weeks: 1 | EMI Philippines |
The Philippines Hot Albums is based on combined sales data from Astroplus, Astrovision and Odyssey.










No comments:
Post a Comment