Chart date: December 1, 2007
| PRV | NOW | ARTIST/ALBUM |
|---|---|---|
5 | 1 | JOSH GROBANNoel 1st week at #1 | Weeks: 4 | Warner Music |
3 | 2 | VARIOUS ARTISTSEdu Manzano: World's Greatest Dance Steps Peak: 2 | Weeks: 11 | Universal Records |
4 | 3 | KYLAHeartfelt Peak: 3 | Weeks: 4 | EMI Philippines |
1 | 4 | VARIOUS ARTISTSHigh School Musical 2 11 weeks at #1 | Wks on chart: 14 | EMI Phils. |
- | 5 | VARIOUS ARTISTSIn Love With Manilow Peak: 2 | Weeks: 12 | Universal Records |
7 | 6 | NINANina Featuring the Hits of Barry Manilow Peak: 6 | Weeks: 4 | Warner Music |
8 | 7 | EAGLESLong Road Out of Eden Peak: 7 | Weeks: 2 |
- | 8 | JOSE MARI CHANChristmas In Our Hearts Peak: 7 | Weeks: 5 | Universal Records |
2 | 9 | VARIOUS ARTISTSKris Aquino: Love & Inspiration Peak: 2 | Weeks: 3 | Universal Records |
6 | 10 | MARTIN NIEVERAMilestones 1 week at #1 | Weeks: 11 | EMI Philippines |
The Philippines Hot Albums is based on combined sales data from Astroplus, Music One and Odyssey.










No comments:
Post a Comment