LW | TW | ARTIST/TITLE |
4 | 1 | COLBIE CAILLAT Bubbly 1st week at #1 | Wks on chart: 5 | Rating: 44.8 |
3 | 2 | NIKKI GIL Gotta Go My Own Way Peak: 2 | Wks on chart: 5 | Rating: 42.6 |
1 | 3 | BRITNEY SPEARS Gimme More 3 weeks at #1 | Wks on chart: 7 | Rating: 41.6 |
2 | 4 | THE CLICK FIVE Jenny 4 weeks at #1 | Wks on chart: 12 | Rating: 41.2 |
5 | 5 | THE RED JUMPSUIT APPARATUS Your Guardian Angel Peak: 5 | Wks on chart: 5 | Rating: 38.0 |
9 | 6 | KYLA Love Will Lead You Back Peak: 6 | Wks on chart: 2 | Rating: 36.2 |
14 | 7 | SARAH GERONIMO Ikaw Peak: 7 | Wks on chart: 4 | Rating: 33.0 |
11 | 8 | ELLIOTT YAMIN Moving On Peak: 8 | Wks on chart: 5 | Rating: 25.8 |
8 | 9 | TIMBALAND FEAT. ONEREPUBLIC Apologize Peak: 8 | Wks on chart: 2 | Rating: 25.6 |
16 | 10 | AMBER DAVIS Back Into You Peak: 10 | Wks on chart: 5 | Rating: 20.1 |
7 | 11 | RIHANNA FEAT. NE-YO Hate That I Love You Peak: 2 | Wks on chart: 7 | Rating: 18.0 |
13 | 12 | 6CYCLEMIND Magsasaya Peak: 12 | Wks on chart: 4 | Rating: 17.8 |
12 | 13 | CALLALILY Sanctuary Peak: 12 | Wks on chart: 4 | Rating: 17.1 |
6 | 14 | PARAMORE Misery Business Peak: 6 | Wks on chart: 5 | Rating: 16.9 |
20 | 15 | AVRIL LAVIGNE Hot Peak: 15 | Wks on chart: 2 | Rating: 16.7 |
10 | 16 | SEAN KINGSTON Beautiful Girls Peak: 4 | Wks on chart: 13 | Rating: 16.2 |
- | 17 | WYCLEF JEAN FEAT. AKON, LIL' WAYNE & NIIA Sweetest Girl (Dollar Bill) Peak: 17 | Wks on chart: 1 | Rating: 15.6 |
- | 18 | KANYE WEST Good Life Peak: 18 | Wks on chart: 1 | Rating: 15.3 |
15 | 19 | NICOLE SCHERZINGER FEAT. T.I. Whatever U Like Peak: 15 | Wks on chart: 3 | Rating: 14.76 |
- | 20 | FALL OUT BOY I'm Like A Lawyer With the Way I'm Always Trying to Get You Off (Me + You) Peak: 20 | Wks on chart: 1 | Rating: 14.75 |
The Philippines Top 20 is the overall nationwide chart based on radio & television airplay and ranking, sales of the album containing the single, and online votes.
No comments:
Post a Comment