LW | TW | ARTIST/TITLE |
1 | 1 | BRITNEY SPEARS Gimme More 3rd week at #1 | Wks on chart: 6 | Rating: 41.9 |
3 | 2 | THE CLICK FIVE Jenny 4 weeks at #1 | Wks on chart: 11 | Rating: 41.2 |
2 | 3 | NIKKI GIL Gotta Go My Own Way Peak: 2 | Wks on chart: 4 | Rating: 39.8 |
5 | 4 | COLBIE CAILLAT Bubbly Peak: 4 | Wks on chart: 4 | Rating: 34.7 |
7 | 5 | THE RED JUMPSUIT APPARATUS Your Guardian Angel Peak: 5 | Wks on chart: 4 | Rating: 31.3 |
8 | 6 | PARAMORE Misery Business Peak: 6 | Wks on chart: 4 | Rating: 29.9 |
4 | 7 | RIHANNA FEAT. NE-YO Hate That I Love You Peak: 2 | Wks on chart: 6 | Rating: 24.1 |
- | 8 | TIMBALAND FEAT. ONEREPUBLIC Apologize Peak: 8 | Wks on chart: 1 | Rating: 23.1 |
- | 9 | KYLA Love Will Lead You Back Peak: 9 | Wks on chart: 1 | Rating: 21.9 |
6 | 10 | SEAN KINGSTON Beautiful Girls Peak: 4 | Wks on chart: 12 | Rating: 21.64 |
10 | 11 | ELLIOTT YAMIN Moving On Peak: 10 | Wks on chart: 4 | Rating: 21.59 |
14 | 12 | CALLALILY Sanctuary Peak: 12 | Wks on chart: 3 | Rating: 21.3 |
13 | 13 | 6CYCLEMIND Magsasaya Peak: 13 | Wks on chart: 3 | Rating: 20.7 |
11 | 14 | SARAH GERONIMO Ikaw Peak: 11 | Wks on chart: 3 | Rating: 19.4 |
- | 15 | NICOLE SCHERZINGER FEAT. T.I. Whatever U Like Peak: 15 | Wks on chart: 2 | Rating: 19.3 |
17 | 16 | AMBER DAVIS Back Into You Peak: 14 | Wks on chart: 4 | Rating: 18.8 |
9 | 17 | 50 CENT FEAT. JUSTIN TIMBERLAKE & TIMBALAND Ayo Technology Peak: 6 | Wks on chart: 5 | Rating: 18.1 |
12 | 18 | ELLIOTT YAMIN Wait for You Peak: 2 | Wks on chart: 15 | Rating: 17.3 |
19 | 19 | KIM CHIU Crazy Love Peak: 2 | Wks on chart: 11 | Rating: 16.7 |
- | 20 | AVRIL LAVIGNE Hot Peak: 20 | Wks on chart: 1 | Rating: 15.8 |
The Philippines Top 20 is the overall nationwide chart based on radio & television airplay and ranking, sales of the album containing the single, and online votes.
No comments:
Post a Comment