PRV | NOW | ARTIST/ALBUM |
---|---|---|
1 | 1 | VARIOUS ARTISTS High School Musical 2 EMI Philippines |
8 | 2 | MARTIN NIEVERA Milestones EMI Philippines |
3 | 3 | VARIOUS ARTISTS Kami nAPO Muna Ulit Universal Records |
5 | 4 | VARIOUS ARTISTS Edu Manzano: World's Greatest Dance Steps Universal Records |
2 | 5 | VARIOUS ARTISTS In Love with Manilow Universal Records |
6 | 6 | SITTI NAVARRO My Bossa Nova Warner Music |
10 | 7 | VARIOUS ARTISTS Kris Aquino: Songs of Love & Healing Universal Records |
- | 8 | ELLIOTT YAMIN Elliott Yamin MCA Universal |
9 | 9 | VARIOUS ARTISTS Best Love 100 EMI Philippines |
7 | 10 | VARIOUS ARTISTS In Love with Bacharach Universal Records |
The Philippines Hot Albums is based on combined sales data from Astroplus, Music One and Odyssey.
No comments:
Post a Comment