LW | TW | ARTIST/TITLE |
1 | 1 | THE CLICK FIVE Jenny 2nd week at #1 | Wks on chart: 6 | Rating: 46.3 |
3 | 2 | KIM CHIU Crazy Love Peak: 2 | Wks on chart: 7 | Rating: 32.2 |
5 | 3 | TIMBALAND FEAT. KERI HILSON & D.O.E. The Way I Are Peak: 3 | Wks on chart: 6 | Rating: 31.2 |
2 | 4 | JOJO Beautiful Girls Reply 1 week at #1 | Wks on chart: 6 | Rating: 30.6 |
4 | 5 | FALL OUT BOY "The Take Over, The Breaks Over" 2 weeks at #1 | Wks on chart: 8 | Rating: 29.4 |
7 | 6 | ZAC EFRON/VANESSA ANNE HUDGENS You Are the Music in Me Peak: 6 | Wks on chart: 5 | Rating: 28.9 |
10 | 7 | SUGARFREE Wag Ka Nang Umiyak Peak: 7 | Wks on chart: 4 | Rating: 27.0 |
8 | 8 | SARAH GERONIMO I'll Be Alright Peak: 5 | Wks on chart: 7 | Rating: 25.7 |
9 | 9 | 6CYCLEMIND Dinamayan Peak: 8 | Wks on chart: 4 | Rating: 25.3 |
12 | 10 | ELLIOTT YAMIN Wait for You Peak: 2 | Wks on chart: 10 | Rating: 23.6 |
11 | 11 | DAUGHTRY Over You Peak: 11 | Wks on chart: 2 | Rating: 22.8 |
- | 12 | RIHANNA FEAT. NE-YO Hate That I Love You Peak: 12 | Wks on chart: 1 | Rating: 22.4 |
13 | 13 | SILENT SANCTUARY Tuyo Na'ng Damdamin Peak: 13 | Wks on chart: 2 | Rating: 21.8 |
17 | 14 | TONI GONZAGA I've Fallen For You Peak: 14 | Wks on chart: 3 | Rating: 21.7 |
6 | 15 | BOYS LIKE GIRLS The Great Escape Peak: 6 | Wks on chart: 3 | Rating: 21.5 |
16 | 16 | SEAN KINGSTON Beautiful Girls Peak: 6 | Wks on chart: 7 | Rating: 21.4 |
- | 17 | BRITNEY SPEARS Gimme More Peak: 17 | Wks on chart: 1 | Rating: 20.2 |
- | 18 | NELLY FURTADO FEAT. MISSY ELLIOTT Do It Peak: 18 | Wks on chart: 1 | Rating: 19.5 |
- | 19 | SAM CONCEPCION Even If Peak: 19 | Wks on chart: 1 | Rating: 19.1 |
- | 20 | FERGIE Big Girls Don't Cry Peak: 3 | Wks on chart: 10 | Rating: 16.1 |
The Philippines Top 20 is the overall nationwide chart based on airplay, sales and various countdowns on key cities in the country.
No comments:
Post a Comment