LW | TW | ARTIST/TITLE |
1 | 1 | FALL OUT BOY "The Take Over, The Breaks Over" 2nd week at #1 | Wks on chart: 6 | Rating: 38.3 |
6 | 2 | THE CLICK FIVE Jenny Peak: 2 | Wks on chart: 4 | Rating: 35.5 |
2 | 3 | JOJO Beautiful Girls Reply 1 week at #1 | Wks on chart: 4 | Rating: 35.4 |
3 | 4 | TIMBALAND FEAT. KERI HILSON & D.O.E. The Way I Are Peak: 3 | Wks on chart: 4 | Rating: 32.4 |
14 | 5 | KIM CHIU Crazy Love Peak: 5 | Wks on chart: 5 | Rating: 30.5 |
9 | 6 | SARAH GERONIMO I'll Be Alright Peak: 5 | Wks on chart: 5 | Rating: 28.7 |
13 | 7 | SUGARFREE Wag Ka Nang Umiyak Peak: 7 | Wks on chart: 2 | Rating: 27.9 |
12 | 8 | 6CYCLEMIND Dinamayan Peak: 8 | Wks on chart: 2 | Rating: 27.1 |
5 | 9 | CALLALILY Pasan 2 weeks at #1 | Wks on chart: 11 | Rating: 26.4 |
10 | 10 | ZAC EFRON/VANESSA ANNE HUDGENS You Are the Music in Me Peak: 10 | Wks on chart: 3 | Rating: 25.9 |
4 | 11 | TONI GONZAGA Catch Me I'm Falling 2 weeks at #1 | Wks on chart: 11 | Rating: 24.9 |
8 | 12 | T-PAIN FEAT. AKON Bartender 1 week at #1 | Wks on chart: 8 | Rating: 22.9 |
- | 13 | BOYS LIKE GIRLS The Great Escape Peak: 13 | Wks on chart: 1 | Rating: 22.5 |
17 | 14 | AKON Sorry, Blame It On Me Peak: 14 | Wks on chart: 2 | Rating: 21.7 |
11 | 15 | MARIO How Do I Breathe Peak: 2 | Wks on chart: 9 | Rating: 20.2 |
16 | 16 | HIGH SCHOOL MUSICAL 2 CAST What Time Is It Peak: 14 | Wks on chart: 3 | Rating: 18.5 |
- | 17 | TONI GONZAGA I've Fallen For You Peak: 17 | Wks on chart: 1 | Rating: 17.2 |
15 | 18 | FERGIE Big Girls Don't Cry Peak: 3 | Wks on chart: 9 | Rating: 17.1 |
- | 19 | ELLIOTT YAMIN Wait for You Peak: 2 | Wks on chart: 8 | Rating: 16.2 |
7 | 20 | SEAN KINGSTON Beautiful Girls Peak: 6 | Wks on chart: 5 | Rating: 15.5 |
The Philippines Top 20 is the overall nationwide chart based on airplay, sales and various countdowns on key cities in the country.
No comments:
Post a Comment