LW | TW | ARTIST/TITLE |
4 | 1 | FALL OUT BOY "The Take Over, The Breaks Over" 1st week at #1 | Wks on chart: 5 | Rating: 40.5 |
1 | 2 | JOJO Beautiful Girls Reply 1 week at #1 | Wks on chart: 3 | Rating: 33.9 |
13 | 3 | TIMBALAND FEAT. KERI HILSON & D.O.E. The Way I Are Peak: 3 | Wks on chart: 3 | Rating: 31.0 |
5 | 4 | TONI GONZAGA Catch Me I'm Falling 2 weeks at #1 | Wks on chart: 10 | Rating: 30.1 |
2 | 5 | CALLALILY Pasan 2 weeks at #1 | Wks on chart: 10 | Rating: 29.2 |
15 | 6 | THE CLICK FIVE Jenny Peak: 6 | Wks on chart: 3 | Rating: 28.6 |
7 | 7 | SEAN KINGSTON Beautiful Girls Peak: 6 | Wks on chart: 4 | Rating: 27.8 |
3 | 8 | T-PAIN FEAT. AKON Bartender 1 week at #1 | Wks on chart: 7 | Rating: 27.7 |
6 | 9 | SARAH GERONIMO I'll Be Alright Peak: 5 | Wks on chart: 4 | Rating: 27.0 |
17 | 10 | ZAC EFRON/VANESSA ANNE HUDGENS You Are the Music in Me Peak: 10 | Wks on chart: 2 | Rating: 24.2 |
16 | 11 | MARIO How Do I Breathe Peak: 2 | Wks on chart: 8 | Rating: 23.5 |
- | 12 | 6CYCLEMIND Dinamayan Peak: 12 | Wks on chart: 1 | Rating: 22.4 |
- | 13 | SUGARFREE Wag Ka Nang Umiyak Peak: 13 | Wks on chart: 1 | Rating: 22.2 |
12 | 14 | KIM CHIU Crazy Love Peak: 12 | Wks on chart: 4 | Rating: 22.0 |
8 | 15 | FERGIE Big Girls Don't Cry Peak: 3 | Wks on chart: 8 | Rating: 21.9 |
14 | 16 | HIGH SCHOOL MUSICAL 2 CAST What Time Is It Peak: 14 | Wks on chart: 2 | Rating: 19.7 |
- | 17 | AKON Sorry, Blame It On Me Peak: 17 | Wks on chart: 1 | Rating: 18.7 |
- | 18 | LIFEHOUSE First Time Peak: 18 | Wks on chart: 1 | Rating: 17.0 |
- | 19 | BOWLING FOR SOUP When We Die Peak: 19 | Wks on chart: 1 | Rating: 15.7 |
- | 20 | SPONGE COLA Movie Peak: 20 | Wks on chart: 2 | Rating: 14.6 |
The Philippines Top 20 is the overall nationwide chart based on airplay, sales and various countdowns on key cities in the country.
No comments:
Post a Comment