2W | LW | TW | ARTIST | TITLE | PP | WC |
1 | 3 | 1 | Sugarfree | Wag Ka Nang Umiyak | 2@1 | 9 |
2 | 1 | 2 | Sponge Cola | Movie | 2@1 | 7 |
- | - | 3 | Callalily | Sanctuary | 3 | 1 |
3 | 2 | 4 | 6cyclemind | Dinamayan | 1@1 | 7 |
8 | 6 | 5 | Zac Efron/Vanessa Anne Hudgens | You Are the Music In Me | 5 | 5 |
- | 8 | 6 | The Bloomfields | Never Let Her Slip Away | 6 | 2 |
10 | 7 | 7 | Sam Concepcion | Even If | 7 | 4 |
4 | 4 | 8 | Sarah Geronimo | I'll Be Alright | 3 | 7 |
5 | 5 | 9 | Kim Chiu | Crazy Love | 4 | 10 |
12 | 11 | 10 | The Click Five | Jenny | 10 | 6 |
20 | 12 | 11 | Silent Sanctuary | Tuyo Na'ng Damdamin | 11 | 3 |
17 | 13 | 12 | Elliott Yamin | Wait for You | 12 | 4 |
18 | 17 | 13 | Fall Out Boy | "The Take Over, The Breaks Over" | 13 | 3 |
9 | 10 | 14 | High School Musical 2 Cast | What Time Is It | 9 | 9 |
7 | 9 | 15 | Hale | The Ballad Of | 5 | 7 |
- | 16 | 16 | Sean Kingston | Beautiful Girls | 16 | 2 |
11 | 14 | 17 | Linkin Park | Bleed It Out | 11 | 7 |
- | - | 18 | Paramore | Misery Business | 18 | 1 |
- | 20 | 19 | Maroon 5 | Wake Up Call | 19 | 2 |
- | - | 20 | Akon | Sorry, Blame It On Me | 20 | 1 |
Catch a new episode of the MYX Hit Chart every Sunday, 9-11pm on MYX, Your Choice, Your Music.
No comments:
Post a Comment