TOP TEN POSITIONS
TW | LW | ARTIST | TITLE |
2 | 1 | Sponge Cola | Movie |
3 | 2 | 6cyclemind | Dinamayan |
4 | 3 | Sarah Geronimo | I'll Be Alright |
5 | 4 | Sugarfree | Huwag Ka Nang Umiyak |
1 | 5 | Bamboo | Probinsyana |
6 | 6 | Hale | The Ballad Of |
7 | 7 | Kim Chiu | Crazy Love |
9 | 8 | Callalily | Pasan |
8 | 9 | Yasmien Kurdi | Love Is All I Need |
10 | 10 | Rachelle Ann Go | Alam Ng Ating Mga Puso |
Catch a new episode of the Pinoy MYX Countdown on Saturdays, 9-11pm on MYX, Your Choice Your Music.
No comments:
Post a Comment