LW | TW | ARTIST/TITLE |
1 | 1 | BRITNEY SPEARS Womanizer 2nd week at #1 | Wks on chart: 5 | Rating: 49.6 |
7 | 2 | BEYONCÉ If I Were a Boy Peak: 2 | Wks on chart: 3 | Rating: 43.9 |
11 | 3 | PARAMORE Decode Peak: 3 | Wks on chart: 3 | Rating: 40.2 |
3 | 4 | DAVID ARCHULETA Crush 1 week at #1 | Wks on chart: 13 | Rating: 36.9 |
8 | 5 | SARAH GERONIMO FEAT. HOWIE DOROUGH I'll Be There Peak: 5 | Wks on chart: 7 | Rating: 35.6 |
6 | 6 | ARTISTS STAND UP TO CANCER Just Stand Up! Peak: 6 | Wks on chart: 8 | Rating: 33.5 |
2 | 7 | BUGOY DRILON Paano na Kaya 5 weeks at #1 | Wks on chart: 9 | Rating: 31.7 |
4 | 8 | BAMBOO Kailan Peak: 4 | Wks on chart: 6 | Rating: 31.4 |
10 | 9 | SECONDHAND SERENADE Fall for You Peak: 4 | Wks on chart: 11 | Rating: 24.8 |
12 | 10 | RICO BLANCO Your Universe Peak: 10 | Wks on chart: 3 | Rating: 24.4 |
5 | 11 | DEMI LOVATO & JOE JONAS or JULIANNE FEAT. MIGUEL ESCUETA This Is Me Peak: 2 | Wks on chart: 11 | Rating: 23.9 |
16 | 12 | SHERYN REGIS It Must Have Been Love Peak: 12 | Wks on chart: 2 | Rating: 21.8 |
9 | 13 | THE SCRIPT The Man Who Can't Be Moved Peak: 2 | Wks on chart: 9 | Rating: 18.5 |
20 | 14 | T.I. Whatever You Like Peak: 14 | Wks on chart: 5 | Rating: 18.1 |
17 | 15 | JASON MRAZ WITH COLBIE CAILLAT Lucky Peak: 15 | Wks on chart: 2 | Rating: 17.1 |
15 | 16 | M.Y.M.P. Now Peak: 12 | Wks on chart: 8 | Rating: 17.0 |
13 | 17 | NE-YO Miss Independent Peak: 5 | Wks on chart: 9 | Rating: 16.8 |
14 | 18 | SPONGE COLA Puso Peak: 7 | Wks on chart: 6 | Rating: 15.8 |
- | 19 | CHRISTINA AGUILERA Keeps Gettin' Better Peak: 19 | Wks on chart: 1 | Rating: 14.6 |
- | 20 | KANYE WEST Love Lockdown Peak: 20 | Wks on chart: 1 | Rating: 14.3 |
The Philippines Top 20 is a nationwide compilation chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
No comments:
Post a Comment