Chart date: February 22, 2011, Tuesday
| YES | TOD | ARTIST | TITLE | PP | DC | PCT |
| 9 | 1 | Britney Spears | Hold It Against Me | 1@1 | 2 | 10.76 |
| 2 | 2 | Taylor Swift | Back to December | 5@1 | 21 | 10.24 |
| 1 | 3 | Gloc-9 feat. Sheng Belmonte | Walang Natira | 11@1 | 22 | 9.97 |
| 4 | 4 | Bruno Mars | Grenade | 3 | 20 | 8.92 |
| 3 | 5 | Sarah Geronimo | Sino Nga Ba S'ya | 7@1 | 42 | 8.14 |
| 5 | 6 | Yeng Constantino | Wag Na | 3 | 25 | 7.61 |
| 6 | 7 | G-Dragon & T.O.P | High High | 6 | 15 | 7.09 |
| 7 | 8 | Avril Lavigne | What the Hell | 6 | 7 | 6.04 |
| 8 | 9 | Pink | Perfect | 8 | 4 | 5.51 |
| - | 10 | My Chemical Romance | SING | 10 | 1 | 4.46 |
| Others: | 21.26 |
|
WOWOWOWOWOWOW! #1 SI IDOL BRITNEY... CAN'T BELIEVE IT FROM NO.9 TO NO.1?? WOW KEEP VOTING BRITNEY FANS!! KAILANGAN MAGTAGAL XA SA NUMBER 1 BABY!!!!!!!!!!!! :)
ReplyDeleteGO BRITNEY!! KEEP ON VOTING
ReplyDeletewtf..britney topped the chart....what if gaga's born this way video was already released..will they battle??
ReplyDelete