LW | TW | ARTIST/S | TITLE | PP | WC |
3 | 1 | Kyla | I Don't Want You to Go | 1@1 | 7 |
1 | 2 | Erik Santos | Muntik na Kitang Minahal | 2@1 | 4 |
2 | 3 | Avril Lavigne | Hot | 8@1 | 19 |
5 | 4 | Sarah Geronimo | Ikaw | 2@1 | 19 |
10 | 5 | Yeng Constantino | Habambuhay | 5 | 2 |
6 | 6 | Elliott Yamin | One Word | 1@1 | 12 |
7 | 7 | Sheryn Regis | Sayang na Sayang | 7 | 6 |
8 | 8 | Jonas Brothers | S.O.S. | 8 | 2 |
- | 9 | Rihanna | Don't Stop the Music | 9 | 3 |
4 | 10 | Nina | Somewhere Down the Road | 3 | 10 |
The Voter's Hitlist is compiled every Friday, based on votes gathered at the Chart Central Vote Site.
No comments:
Post a Comment